Rubber Materials Table
Materials Characteristics |
Natural Rubber NR |
Styrence Butadiene SBR |
Nitrile Butadiene NBR |
Ethylene Propyle Terpolymer EPDM |
Chloroprene Neoprene CR |
Silicone MQ. PMQ |
Fluoro-Carbon Viton |
1.Specific Gravity | 0.92 | 0.93 ~ 0.94 | 1.00 ~ 1.20 | 0.86 ~ 0.87 | 1.15 ~ 1.25 | 0.9 ~ 0.98 | 1.85 |
2.Mooney, Mli+4(100℃) | 90 ~ 150 | 30 ~ 60 | 30 ~ 100 | 50 ~ 150 | 45 ~ 120 | ||
3.Hardness, Shore A | 30 ~ 90 | 40 ~ 90 | 40 ~ 90 | 30 ~ 90 | 30 ~ 90 | 30 ~ 85 | 60 ~ 95 |
4.Tensile Strength (Psi) | 4000 | 3500 | 4000 | 3000 | 4000 | 1200 | 2000 |
5.Elongation(%) | 700 | 600 | 600 | 600 | 600 | 700 | 400 |
6.Compression Set | ● | ● | ○ ~ ● | ○ ~ ● | ○ ~ ● | △ ~ ● | ○ ~ ● |
7.Tear Resistance | ● | △ | ○ | △ | △ ~ ○ | △ | △ |
8.Abrasion Resistance | ● | ● | ● | ○ | ● | △ | ○ |
9.Resilience | ● | ○ | ○ | ○ | ● | △ ~ ● | ○ ~ ● |
10.Brittle Point (℃) | -50 ~ -70 | -30 ~ -60 | -20 ~ -50 | -40 ~ -60 | -35 ~ -55 | -50 ~ -120 | |
11.Fluids Resistance | |||||||
*Water | Χ | ○ ~ ● | ● | ● | ● | ○ | ● |
*Gasoline | Χ | Χ | ● | Χ | ○ | Χ ~ △ | ● |
*Natural Oil | △ ~ ○ | △ ~ ○ | ○ | ○ ~ ● | ○ | ● | ● |
*Synthetic Lubricants | Χ | Χ | ○ ~ ● | Χ | △ | Χ | ● |
*Alcohol | Χ | ● | ● | ● | ● | ● | ● |
*Toluene | Χ | Χ | ○ | △ | Χ | Χ ~ △ | ○ |
*Ketone | Χ ~ ○ | Χ | Χ ~ △ | ○ | Χ ~ △ | Χ ~ △ | △ |
*Ether | Χ ~ △ | △ ~ ○ | Χ | ● | △~ ○ | ○ | △ |
*Acetic Acid | ● | Χ ~ △ | Χ ~ △ | ● | Χ | △ | △ |
*Conc. Inorganic Acids | △ ~ ○ | Χ | △ | ○ | ○ | △ | ● |
*Dilute Inorganic Acids | ● | ○ | ○ | ● | ● | ○ | ● |
*Conc. Alkalies | △ ~ ○ | ○ | ○ | ● | ● | ● | ● |
*Dilute Alkalies | ● | ○ | ○ | ● | ● | ● | ○ |
12.Heat Resistance(℃) | 100 | 100 | 120 | 125 | 125 | 220 | 250 |
13.Aging Resistance | ○ | ○ | ● | ● | ● | ● | ● |
14.Flame Resistance | Χ | Χ | △ | Χ | ○ | △ ~ ○ | ○ |
15.Steam Resistance | △ | △ | △ ~ ○ | ○ ~ ● | △ | △ ~ ○ | ○ ~ ● |
16.Weather Resistance | △ | △ | △ | ● | ● | ● | ● |
17.Ozone Resistance | Χ | Χ | △ | ● | ● | ● | ● |
18.Insulating Property | ● | ● | △ | ● | ● | ○ ~ ● | ○ |
19.Gas Permeability | △ | △ | ○ ~ ● | △ | ○ | △ | △ |
EXCELLENT ● GOOD ○ FAIR △ NOT RECOMMEND Χ